HomeSuperyacht AdastraAdastra ArticleArticlesDesignsTechnical Q&A'sStock designsWhat's NewRace resultsBiographyOwner commentsContact
| ![]() |
Image GalleryIn some cases thumbnails have been made of the pictures, click on the thumbnails to get a quick preview of all the pictures in that section. Click on any image to enlarge. |
HomeSuperyacht AdastraAdastra ArticleArticlesDesignsTechnical Q&A'sStock designsWhat's NewRace resultsBiographyOwner commentsContact
|
139 ft Power Trimaran | Tri | superyacht | Adastra | ||
| For more information on Adastra click here | ||||||
| 80 ft | Cat | Racing | Novanet | |||
| Hard on the wind | ||||||
| 70 ft. | Cat. | Luxury cruiser or workboat/dive/charter | Blue Pegasis | |||
| At Anchor (B&W) | ||||||
| Just Launched | ||||||
| Perspective Drawing | ||||||
| In test tank | ||||||
| 65 ft. | Tri. | Racer | Brittany Ferries GB | |||
| BF GB Thumbnails | ||||||
| On the wind | ||||||
| Down to staysail | ||||||
| Flying a hull | ||||||
| Flying two hulls | ||||||
| On the wind and flying | ||||||
| 63 ft. | Cat. | Cruiser | Bandaloop | |||
| Bandaloop thumbnails | ||||||
| At anchor in the caribbean | ||||||
| Perspective Drawing | ||||||
| Perspective Drawing | ||||||
| Under sail | ||||||
| Rear verandah | ||||||
| Central Dining Area | ||||||
| Lounge room | ||||||
| Master cabin | ||||||
| Guest cabin | ||||||
| 63 ft. | Cat. | Cruiser | Zeepoes | |||
| Zeepoes Thumbnails | ||||||
| Under Spinnaker | ||||||
| Cresting a Wave | ||||||
| View from in front | ||||||
| Zeepoes interior. |
| 60 ft. | Tri. | Racing | Travacrest Seaway | |||
| In a Solent Squall | ||||||
| As Livery Dole III in 1988 | ||||||
| Livery Dole III |
| 56 ft. | Tri. | Racer | Foam Sandwich | |||
| Fleury Michon VI. 1 | ||||||
| Fleury Michon VI. 2 |
| 56 ft. | Tri. | Cruiser | Foam Sandwich or WEST | |||
| 56ft tri Thumbnails | ||||||
| At anchor | ||||||
| Perspective Drawing | ||||||
| Birds eye view | ||||||
| Stepping the mast | ||||||
| Study Plan |
| 52 ft. | Cat. | Cruiser | Aerorig 52 | |||
| Sail Plan | ||||||
| Accomodation plan | ||||||
| Elevation |
| 52 ft. | Cat. | Fast Cruiser | Conventional Rig | |||
| Sailplan 1 | ||||||
| Accomodation Plan 2 | ||||||
| Deck Plan 1 | ||||||
| Deck Plan 2 | ||||||
| Accomodation Plan 1 | ||||||
| Sailplan2 |
| 52 ft. | Cat. | Fast Cruiser/Racer | ||||
| Sailplan | ||||||
| Accomodation Plan 1 | ||||||
| Accomodation Plan 2 | ||||||
| Accomodation Plan 3 | ||||||
| Accomodation Plan 4 | ||||||
| Deck Plan |
| 50 ft. | Cat. | Racer/Cruiser | Tektron 50 | |||
| Tektron 50 thumbnails | /TD> | Tektron 50 tank test thumbnails | ||||
| Reaching at 23 kts | ||||||
| On the wind | ||||||
| Moored | ||||||
| Launching | ||||||
| Waterskiing | ||||||
| "Total Insanity" | ||||||
| Tied Up | ||||||
| Caribbean Sun |
| 50 ft. | Cat. | Cruiser | Tektron 50 C | |||
| Tektron 50 Cruiser thumbnails | ||||||
| Profile Drawing | ||||||
| Fast Reach | ||||||
| Galley | ||||||
| Moored | ||||||
| Workshop | ||||||
| Interior Helm | ||||||
| Full Study Plan |
| 47 ft. | Cat. | Cruiser | Life's a Dream | |||
| Shuttle 47 ft Cat Cruiser thumbnails | ||||||
| Indian Ocean sailing fast | ||||||
| Accommodation plan. |
| 47 ft. Power | Cat | Inboard Diesel | Powershuttle 47 | |||
| From stern | ||||||
| Aft view at dock | ||||||
| Launching | ||||||
| Interior-1 | ||||||
| Interior-2 | ||||||
| Interior-3 |
| 45 ft. | Tri. | Cruiser/Racer | Mazinga | |||
| Tropical anchorage | ||||||
| from bow | ||||||
| At Anchor | ||||||
| Stern View |
| 44 ft. Power Flybridge | Cat | Outboard or diesel | Powershuttle 44 | |||
| Flybridge version afloat | ||||||
| Profile Render | ||||||
| Aft view at sea | ||||||
| Side view at sea | ||||||
| Stern view | ||||||
| Stern view at night | ||||||
| 3D outline 1 | ||||||
| 3D outline 2 | ||||||
| 3D outline 3 | ||||||
| Study Plan 1 | ||||||
| Study Plan 2 | ||||||
| Study Plan 3 | ||||||
| Study Plan 4 |
| 44 ft. Power Bridgedeck Saloon | Cat | Outboard or diesel | Powershuttle 44 Bridgedeck | |||
| Powershuttle 44 at anchor | ||||||
| Side view at dock | ||||||
| Stern view | ||||||
| Steps to beach |
| 44 ft. | Cat. | Cruiser | Advantage 44 | |||
| Sunflyer | ||||||
| "Tigger" drives away | ||||||
| "Tigger" lifts off | ||||||
| Completed hull | ||||||
| Sunflyer again | ||||||
| 44 ft. | Cat. | Cruiser | Advantage 44 "Maudy" | |||
| Cat Maudy thumbnails | ||||||
| Cat Maudy | ||||||
| Cat Maudy Sailing | ||||||
| Cat Maudy Stern | ||||||
| Cat Maudy Overall | ||||||
| Cat Maudy Cockpit | ||||||
| Cat Maudy Saloon | ||||||
| Cat Maudy ford berth | ||||||
| Cat Maudy trampoline | ||||||
| 44 ft. | Cat. | Fast Cruiser | Open Bridgedeck Advantage 44 | |||
| "Tonia" afloat | ||||||
| Side by Side | ||||||
| Galley of Open Version | ||||||
| Another "Open" Interior | ||||||
| "Tonia" in build | ||||||
| Open Bridgedeck 44 | ||||||
| "Tonia" afloat 2 | ||||||
| "Tonia" Nav station |
| 42 ft. | Tri. | Cruiser/Racer | Foam sandwich | |||
| Damiana |
| 42 ft. | Cat. | Cruiser/racer | Spectrum 42 | |||
| Spectrum 42 thumbnails | ||||||
| Toucan Sailing | ||||||
| Study Plan 1 | ||||||
| Study Plan 2 | ||||||
| On the wind | ||||||
| Interior | ||||||
| Timshel at Dock | ||||||
| Timshel sailing |
| 42 ft. | Cat. | Power/Sail assisted | Powersail 42 | |||
| Sail and deck plan | ||||||
| Accommodation |
| 40 ft. | Cat. | Power Cruiser | Power Shuttle 40 | |||
| Rendered images and build photo's |
| Elevation | ||||||
| Elevation 2 | ||||||
| Plan | ||||||
| Accomodation Plan | ||||||
| Preparing Model for Test Tank | ||||||
| Test Tank - 10 knots | ||||||
| Test Tank - 20 knots |
| 37 ft. | Cat. | Fast Cruiser | Ocean Cheetah 37 | |||
| Dacheetah Scotland |
| 3D Drawing | ||||||
| Ocean Cheetah 38 sailing movie (30 MB) | ||||||
| Further 3D drawing | ||||||
| Study Plan 1 | ||||||
| Study Plan 2 | ||||||
| Side view. | ||||||
| Further side view. | ||||||
| afloat |
| 35 ft. | Cat. | Racer/Cruiser | Tektron 35 |
Tektron 35 Thumbnails |
||||||
| Perspective Drawing | ||||||
| Study Plan | ||||||
| Sailplan | ||||||
| Beached | ||||||
| Sailing | ||||||
| Nav area | ||||||
| Master cabin | ||||||
| Galley | ||||||
| Saloon | ||||||
Production version Tek-35 |
||||||
STUDY DRAWINGS: |
||||||
| Port hull section.jpg | ||||||
| Starboard hull section.jpg | ||||||
| Deck Plan.jpg | ||||||
| Accommodation Plan.jpg | ||||||
TEK 35 PHOTOGRAPHS: |
||||||
Tek 35 Thumbnails 1 - 10 |
| 31 ft. | Cat. | Cruiser/racer | Shuttle 31 bridgedeck. | |||
| Shuttle31 Bridgedeck | ||||||
| Shuttle31 Bridgedeck 2 | ||||||
| Shuttle31 Bridgedeck 3 | ||||||
| Shuttle31 Bridgedeck 4 |
| 31 ft. | Cat. | Racer/Cruiser | Shuttle 31. - Wood Epoxy | |||
| Shuttle31 Build article with images |
| 31 ft. | Cat. | Racer/Cruiser | Shuttle 31 - Glass fibre/foam sandwich | |||
| Shuttle31 thumbnails | ||||||
| Design Drawings | ||||||
| Side view at anchor | ||||||
| "Skye" in the Gulf | ||||||
| Rear External | ||||||
| Stbd Aft Cabin | ||||||
| Galley | ||||||
| another Galley | ||||||
| Another Saloon | ||||||
| Another Cockpit View | ||||||
| Chart Table | ||||||
| Chart Table again | ||||||
| Moored in Florida | ||||||
| Daggerboard Control System | ||||||
| Dinghy & O/B Stowage | ||||||
| Stbd Hull WC | ||||||
| Aft Cabin |
| 30 ft. | Tri. | Racer | WEST or foam sandwich | |||
| Nai'a | ||||||
| Nai'a | ||||||
| Nai'a Close Up | ||||||
| Nai'a Front View | ||||||
| Nai'a Bow on view | ||||||
| Nai'a design drawings |
| 30 ft. | Cat. | Cruiser | Ocean Cheetah 30 | |||
| Design Drawings |
| 28 ft. | Cat. | Racer/Cruiser | Shuttle 28 | |||
| Shuttle 28 render thumbnails | ||||||
| Shuttle 28 launched | ||||||
| Overall design | ||||||
| Sail plan | ||||||
| Accomodation plan | ||||||
| Deck layout | ||||||
| Launching | ||||||
| Nesting | ||||||
| Just Afloat | ||||||
| Motoring Away | ||||||
| Build Shot | ||||||
| Study Plan 1 | ||||||
| Study Plan 2 | ||||||
| Study Plan 3 | ||||||
| Study Plan 4 |
| 8 m. | Cat. | Racer | Micromultihull | |||
| Lynx picture 3 | ||||||
| Lynx Study Plan | ||||||
| Lynx picture 1 | ||||||
| Lynx picture 2 |
| 8 m. | Cat. | Racer/Cruiser | Micromultihull Arrow | |||
| Private Dancer | ||||||
| Front view | ||||||
| On the hard |
| 8 m. | Cat. | Cruiser | Micromultihull Cheetah | |||
| 8M Cheetah | ||||||
| 8M Cheetah Thumbnails | ||||||
| Close Reach | ||||||
| beam reach | ||||||
| Perspective drawing 1 | ||||||
| Perspective drawing 2 |
| 8 m. | Cat. | Cruiser | Micromultihull Cheetah bridgedeck cabin | |||
| 8M Cheetah Bridgedeck ("Dandee") | ||||||
| "Dandee" 2 | ||||||
| "Dandee" 3 |